SPECIAL OFFER
TrinaBess Hybrid Solar System
HIGH EFFICIENCY SOLAR PANELS

Tinabess PowerCube 2.0
| Nominal Voltage: | 48V |
|---|---|
| Nominal Capacity: | 150Ah |
| Energy Capacity: | 7.2kWh |
| Charging & Discharging Current: | 75A |
| Interface: | CAN, RS485 |
| Working Temp: | -10°C~50°C |
| Storage Temp: | -25°C~60°C |
| Round-trip DC Efficiency: | 92.5% |
| Dimensions: | 600 x 1000 x 210 |
| Weight: | 95kg |
| Protection Level: | IP54 |
| Nominal Voltage: | 48V |
|---|---|
| Nominal Capacity: | 200Ah |
| Energy Capacity: | 9.6kWh |
| Charging & Discharging Current: | 100A |
| Interface: | CAN, RS485 |
| Working Temp: | -10°C~50°C |
| Storage Temp: | -25°C~60°C |
| Round-trip DC Efficiency: | 92.5% |
| Dimensions: | 600 x 1000 x 210 |
| Weight: | 120kg |
| Protection Level: | IP54 |

Trinabess Hybrid Inverter
| Max PV Voltage: | 550V |
|---|---|
| MPP Voltage Range: | 125 – 530V |
| Start PV Voltage: | 125 V |
| Max Input Current: | 2 * 12 A |
| Max AC Output: | 3600 W |
| Max Efficiency: | 95% |
| IP Rating: | IP20 |
| Night Power Consumption: | <1W |
| Noise Emission: | <55dB |
| Dimensions: | 660 x 520 x 170mm |
| Weight: | 35kg |
Why Hybrid Solar?
Using a TrinaBess battery and TrinaBess Inverter, you can enjoy a hybrid solar system. Meaning you no longer have to sell all of your excess energy generated by solar for a pittance, now you’re able to store it for later use.
Hybrid solar also allows for greater reliability from having a solar battery backup. Power out? No problem. Be the envy of everyone on the street. While they’re frantically calling their power companies to fix the issue, you can relax and make yourself some coffee, with your hybrid solar power system.
*Please note that this calculation is an estimate and does not guarantee actual system production or savings. Actual system production and savings will vary based on final system design, size, configuration, utility rates, applicable rebates and your energy usage.
| Deal 1 | Deal 2 |
|---|---|
5kW PV SystemTier 1 High Efficiency Solar Panels |
5kW PV SystemTier 1 High Efficiency Solar Panels |
TrinaBess HybridInverter |
TrinaBess HybridInverter |
TrinaBess Solar Battery7.2 kWh Lithium Ion Battery |
TrinaBess Solar Battery9.6 kWh Lithium Ion Battery |
Price on ApplicationFinance Options Available |
Price on ApplicationFinance Options Available |